| Income: | |
|---|---|
| Source: Scarborough Research, NY DMA Custom Cable Recontact Database, 2010 Release 2 | |
| Have HH Income of $75,000 or More: | 53.1% |
| Have HH Income of $35,000-$74,999: | 34.5% |
| Education: | |
| Have College Degree or More: | 43.7% |
| Any College: | 23.5% |
| Occupation: | |
| Professional-Managerial: | 23.1% |
| Sales And/Or Office Related: | 26.4% |
| Age: | |
| 18-34 Years Old: | 15.7% |
| 35-54 Years Old: | 46.3% |
| Home Ownership: | |
| Own Their Own Home: | 87.2% |
| Rent Their Home: | 12.8% |
| Yorktown Heights, NY/ Zip Codes | |
|---|---|
| Amawalk | 10501 |
| Armonk | 10504 |
| Baldwin Place | 10505 |
| Bedford | 10506 |
| Bedford Hills | 10507 |
| Brewster | 10509 |
| Scarborough | 10510 |
| Crompond | 10517 |
| Cross River | 10518 |
| Croton Falls | 10519 |
| Goldens Bridge | 10526 |
| Granite Springs | 10527 |
| Jefferson Valley | 10535 |
| Katanoh | 10536 |
| Lake Peekskill | 10537 |
| Lincolndale | 10540 |
| Mahopac | 10541 |
| Mohegan Lake | 10547 |
| Mount Kisco | 10549 |
| North Salem | 10560 |
| Pound Ridge | 10576 |
| Purdys | 10578 |
| Putnam Valley | 10579 |
| Shenorock | 10587 |
| Shrub Oak | 10588 |
| Somers | 10589 |
| South Salem | 10590 |
| Waccabuc | 10597 |
Yorktown Mohegan Lake Mt. Kisco |
10598 10547 10549 |